
R8 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size | Large (75kgs+)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.90 | 15.90 |
| Height | 4.68 | 4.68 |
| Base | 4.68 | 4.68 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
R8 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size | Large (75kgs+)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.90 | 15.90 |
| Height | 4.68 | 4.68 |
| Base | 4.68 | 4.68 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category | Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size | Large (75kgs+)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.90 | 15.90 |
| Height | 4.68 | 4.68 |
| Base | 4.68 | 4.68 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |



















