
R6 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size |Â Medium (65 - 88kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.10 | 15.10 |
| Height | 4.56 | 4.56 |
| Base | 4.56 | 4.56 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Original: $137.76
-65%$137.76
$48.22R6 BLACKSTIX THRUSTER - BLUE
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size |Â Medium (65 - 88kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.10 | 15.10 |
| Height | 4.56 | 4.56 |
| Base | 4.56 | 4.56 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Rake (drawn out/drive)
- Construction | Blackstix
- Ride Number | Speed Generating – 8.9
- Size |Â Medium (65 - 88kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 15.10 | 15.10 |
| Height | 4.56 | 4.56 |
| Base | 4.56 | 4.56 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |



















