
P4 BLACKSTIX THRUSTER - YELLOW
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Pivot (tight turns/quick)
- Construction | Blackstix
- Ride Number | Speed Generating – 7.5
- Size |Â Small (48 - 70kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 14.22 | 13.22 |
| Height | 4.44 | 4.22 |
| Base | 4.24 | 4.12 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Original: $137.76
-65%$137.76
$48.22P4 BLACKSTIX THRUSTER - YELLOW
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Pivot (tight turns/quick)
- Construction | Blackstix
- Ride Number | Speed Generating – 7.5
- Size |Â Small (48 - 70kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 14.22 | 13.22 |
| Height | 4.44 | 4.22 |
| Base | 4.24 | 4.12 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Futures Blackstix fins feature a V2 inside foil that generates and maintains speed throughout turns. The precision carbon and fiberglass matrix construction paired with specialized epoxy resin provides a very lightweight fin with incredible response, making your board feel livelier.
- Template Category |Â Pivot (tight turns/quick)
- Construction | Blackstix
- Ride Number | Speed Generating – 7.5
- Size |Â Small (48 - 70kgs)
| Â | Side Fins | Centre Fin |
|---|---|---|
| Area | 14.22 | 13.22 |
| Height | 4.44 | 4.22 |
| Base | 4.24 | 4.12 |
| Angle | 6.5 | SYMM |
| Foil | V2 | SYMM |



















